Flow: 80.0-2500 gpm / 5-158 l/s
Head: 2-16 bar / 29-232 psi
Caliber: 50-250mm
Power: 3-220kW
Speed: 1500-2600r/min
Working Pressure: 1.6MPa
Product Introduction of XBC series Diesel Fire Pump
XBC series Diesel Fire Pump is a new-style fire-fighting equipment developed in accordance with GB6245-98 and NEPA20 standard( nfpa fire pump ), and upon the fitted fire-fighting pumps (single-stage single-suction type, single-stage double-suction type and sectional multistage type), can be divided into XBC-IS, XBC-S and XBC-D three sub series. The equipment has a wide range of pressure and temperature and can be used for almost every occasion necessary for fire-fighting.
The diesel engine fitted with the equipment is an excellent product domestic or imported, features good starting performance, strong overload capacity, compact structure, easy maintenance and use and high degree of automation. The equipment is really a fire-fighting one advanced and reliable in performance.
Diesel Fire Pump with centrifugal single stage end suction water pump head, diesel engine (as ususal we use China famouos brand or cummins,cat,isuze etc), cast iron base is widely used in firefighting such as dock, building, oil stock, industrial factory and agricultural farm irrigation.It should comply with the GB6245-2006 and NFPA20 standard and other rules in related country.
1. Application Scope
1– Applicable for the XBC series Diesel Fire Pump control made in this Co., and also for the diesel engine fire-fighting pump and diesel generator controls of users.
2– It is applicable for water supply for fire service and emergency water supply.
3– Suitable for the fire-fighting water supply and emergency water supply in storehouse, yard, airport, petroleum and chemical industry, power plant liquefied gas, textile, ship, and oil ship etc. occasions.
2. Using Instruction
1. The height of the machine room should be depended on the equipment’s height and the lifting apparatus, 3-5m ad the effective height in general.
2. To ensure a good ventilation inside of the machine room, the temperature there should not be over 40°C and enough venting temperature holes must be set.
3. When to mount both inlet and outlet pipes of the fire-fighting pump, do not let their weight loading on the pump so as to prevent it against damage and its performance of running from being affected.
4. It is not allowed to mount the control cabinet in the front of the diesel engine’s radiator, otherwise the electric components inside of the cabinet would be affected and not work normally.
1. Performance curve
2. Specifications
Model | Flow(m3/h) | Head(mpa) | Power(kw) | Speed (rpm) | Caliber (mm) |
XBC2/5-IS | 2600 | 5 | 0.2 | 3 | 65/65 |
XBC8/5-IS | 2000 | 5 | 0.8 | 7.5 | 50/50 |
XBC6/10-IS | 2000 | 10 | 0.6 | 22 | 100/100 |
XBC3/15-IS | 2600 | 15 | 0.3 | 11 | 80/80 |
XBC10/15-TSWA | 1500 | 15 | 1 | 37 | 100/100 |
XBC5/20-IS | 2000 | 20 | 0.5 | 22 | 125/125 |
XBC8/20-DA | 1500 | 20 | 0.8 | 30 | 100/100 |
XBC2.0/25(30)-D | 1500 | 25/30 | 0.2 | 11 | 125/125 |
XBC9.0/25(30)-D | 1500 | 25/30 | 0.9 | 55 | 125/125 |
XBC14.0/25(30)-D | 1500 | 25/30 | 1.4 | 75 | 125/125 |
XBC8/35(40/45)-DA | 1500 | 35/40/45 | 0.8 | 75 | 150/150 |
XBC21.0/35(40/45)-DA | 1500 | 35/40/45 | 2.1 | 160 | 150/150 |
XBC2/50(55/60)-W | 1500 | 50/55/60 | 0.2 | 18.5 | 150/150 |
XBC15/50(55/60)-D | 1500 | 50/55/60 | 1.5 | 132 | 150/150 |
XBC5/80(85/90)-W | 1500 | 80/85/90 | 0.5 | 75 | 200/200 |
XBC8/80(85/90)-W | 1500 | 80/85/90 | 0.8 | 90 | 200/200 |
XBC1.6/80(85/90)-W | 1500 | 80/85/90 | 1.6 | 200 | 200/200 |
XBC2/100(110/120)-W | 1500 | 100/110/120 | 0.2 | 45 | 250/250 |
XBC6/100(110/120)-W | 1500 | 100/110/120 | 0.6 | 110 | 200/200 |
XBC13/100(110/120)-W | 1500 | 100/110/120 | 1.3 | 220 | 250/250 |
XBC5(6)/100(110/120)-S | 1500 | 100/110/120 | 0.5 | 132 | 250/150 |
XBC6(7/8)/180(190/200)-S | 1500 | 180/190/200 | 0.6 | 315 | 250/150 |
XBC5/250-S | 1500 | 250 | 0.5 | 220 | 250/200 |
XBC7/300-S | 1500 | 300 | 0.7 | 315 | 300/250 |
XBC10/300-S | 1500 | 300 | 1 | 630 | 350/250 |
XBC7/350-S | 1500 | 350 | 0.7 | 355 | 300/250 |
XBC12/350-S | 1500 | 350 | 1.2 | 710 | 350/250 |
MORE SPECIFICATIONS PLEASE CONTACT US. |